Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 32102750 32.50 32102750 1
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 32102750 32.50 32102750 1
Total ShareHolding for Promoter & Group 32102750 32.50 32102750 1
B ] Publice Share Holding
1] Institution
Government(Central / State) 9878318 10.00 9878318 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1 0.00 1 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 23307569 23.60 23307569 279
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 10692216 10.82 10692216 22
Mutual Funds / UTI 11050362 11.19 11050362 29
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 864643 0.88 864643 10
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 55793109 56.48 55793109 343
2] Non Institution
Bodies Corporate 656786 0.66 656786 440
Clearing Members 36978 0.04 36978 30
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 601007 0.61 601007 3927
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 319261 0.32 319261 3475
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 375502 0.38 375502 11
Individuals holding nominal share capital up to Rs. 1 lakh 8832613 8.94 8832283 170283
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 10736 0.01 10736 11
Others 1292 0.00 1292 2
Sub Total 10881919 11.02 10881589 178232
Total Public Shareholding 66675028 67.50 66674698 178575
Total of Promoter & Public ShareHolding 98777778 100.00 10881589 178232
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 98777778 100.00 98777448 178576