Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 403497883 42.07 403497883 27
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 100501615 10.48 100501615 55
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 785700 0.08 785700 1
Others 0 0.00 0 0
Sub Total 504785198 52.63 504785198 83
Total ShareHolding for Promoter & Group 504785198 52.63 504785198 83
B ] Publice Share Holding
1] Institution
Government(Central / State) 9351 0.00 9351 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 43902 0.00 38142 12
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 113678550 11.85 113678550 785
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 93927414 9.79 93926414 32
Mutual Funds / UTI 103955800 10.84 103955800 36
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 3909571 0.41 3906181 36
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 315524588 32.89 315514438 904
2] Non Institution
Bodies Corporate 4693555 0.49 4654085 2253
Clearing Members 38172 0.00 38172 14
Directors & their Relatives 20061 0.00 20061 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 11537921 1.20 11217231 24974
Foreign Non Institution Other 25 0.00 25 1
Hindu Undivided Families 2122319 0.22 2121119 10906
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 5117224 0.53 5117224 13
Individuals holding nominal share capital up to Rs. 1 lakh 111900066 11.67 109292787 1131709
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 180820 0.02 180820 48
Others 2189068 0.23 2189068 2
Sub Total 138253649 14.41 135285010 1170157
Total Public Shareholding 453778237 47.31 450799448 1171061
Total of Promoter & Public ShareHolding 958563435 99.94 135285010 1170157
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 634355 0.07 634355 1
Total Shares held by Custodians and against which Depository Receipts have been issued 634355 0.07 634355 1
Grand Total ( A + B + C ) 959197790 100.00 956219001 1171145