Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 150799905 37.84 150799905 1
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 150799905 37.84 150799905 1
Total ShareHolding for Promoter & Group 150799905 37.84 150799905 1
B ] Publice Share Holding
1] Institution
Government(Central / State) 22500000 5.65 22500000 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 98709 0.02 62089 25
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 49267774 12.36 49267774 137
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 150 0.00 150 1
Insurance Companies 5319022 1.33 5319022 10
Mutual Funds / UTI 23234116 5.83 23231566 14
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 571515 0.14 571515 8
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 100991286 25.34 100952116 199
2] Non Institution
Bodies Corporate 10358190 2.60 10338560 1049
Clearing Members 541657 0.14 541657 59
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 5092043 1.28 4968613 4122
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 5752471 1.44 5751156 5188
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 13216021 3.32 13216021 60
Individuals holding nominal share capital up to Rs. 1 lakh 105898301 26.58 103083271 287149
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 2092080 0.53 0 1022
Trust & Foundation 270491 0.07 263036 25
Others 2869198 0.72 2863163 3
Sub Total 146686339 36.81 141621364 298787
Total Public Shareholding 247677625 62.16 242573480 298986
Total of Promoter & Public ShareHolding 398477530 100.00 141621364 298787
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 398477530 100.00 393373385 298987