Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 1454412858 61.90 1454412858 7
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 1454412858 61.90 1454412858 7
2] Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group 1454412858 61.90 1454412858 7
B ] Publice Share Holding
1] Institution
Government(Central / State) 2190 0.00 2170 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1263562 0.05 1174610 94
Foreign Bank 8311 0.00 6309 21
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 249589093 10.62 249582723 1113
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 192886497 8.21 192880497 169
Mutual Funds / UTI 150843003 6.42 150809107 403
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 20180793 0.86 20180793 101
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 614773449 26.17 614636209 1904
2] Non Institution
Bodies Corporate 8550101 0.36 8445308 3653
Clearing Members 14978 0.00 14978 20
Directors & their Relatives 127649 0.01 127649 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 16610507 0.71 16338341 30125
Foreign Non Institution Other 1229 0.00 1229 1
Hindu Undivided Families 3863467 0.16 3843067 11096
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 3297651 0.14 2967321 8
Individuals holding nominal share capital up to Rs. 1 lakh 238968125 10.17 226075931 1186516
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 461433 0.02 461433 103
Others 8509815 0.36 8509815 1
Sub Total 280404955 11.93 266785072 1231527
Total Public Shareholding 895178404 38.10 881421281 1233431
Total of Promoter & Public ShareHolding 2349591262 100.00 266785072 1231527
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 2349591262 100.00 2335834139 1233438