Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 19988990 2.07 19988990 33
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 19988990 2.07 19988990 33
Total ShareHolding for Promoter & Group 19988990 2.07 19988990 33
B ] Publice Share Holding
1] Institution
Government(Central / State) 186622 0.02 186622 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 19845 0.00 19845 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 163060834 16.87 163060834 274
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 924 0.00 924 1
Insurance Companies 64471817 6.67 64471817 17
Mutual Funds / UTI 311622543 32.24 311622303 36
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 12492228 1.29 12492228 27
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 551854813 57.09 551854573 359
2] Non Institution
Bodies Corporate 11230416 1.16 11208204 1284
Clearing Members 436792 0.05 436792 43
Directors & their Relatives 334744 0.03 334744 10
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 10551773 1.09 10542229 5600
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 9247036 0.96 9247036 2777
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 149724343 15.49 149317717 346
Individuals holding nominal share capital up to Rs. 1 lakh 206331280 21.35 200433921 256613
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 238126 0.02 67711 10
Others 4097339 0.42 4097339 6
Sub Total 394778785 40.84 388253741 266782
Total Public Shareholding 946633598 97.93 940108314 267141
Total of Promoter & Public ShareHolding 966622588 100.00 388253741 266782
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 966622588 100.00 960097304 267174