Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 16991789 2.11 16991789 33
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 16991789 2.11 16991789 33
Total ShareHolding for Promoter & Group 16991789 2.11 16991789 33
B ] Publice Share Holding
1] Institution
Government(Central / State) 151756 0.02 151756 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 16538 0.00 16538 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 121773970 15.12 121773970 267
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 770 0.00 770 1
Insurance Companies 43858397 5.45 43858397 18
Mutual Funds / UTI 253504166 31.49 253503926 30
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 15553498 1.93 15553498 25
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 434859095 54.01 434858855 345
2] Non Institution
Bodies Corporate 17854768 2.22 17832556 1359
Clearing Members 9359 0.00 9359 10
Directors & their Relatives 499050 0.06 499050 15
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 9332205 1.16 9315484 5326
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 7902106 0.98 7902106 2705
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 120139329 14.92 119734346 284
Individuals holding nominal share capital up to Rs. 1 lakh 193172592 23.99 186150880 250773
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 198284 0.02 27869 12
Others 3239219 0.40 3239219 6
Sub Total 353273775 43.88 345637732 260571
Total Public Shareholding 788132870 97.89 780496587 260916
Total of Promoter & Public ShareHolding 805124659 100.00 345637732 260571
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 805124659 100.00 797488376 260949