Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 17814654 2.22 17814654 33
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 17814654 2.22 17814654 33
Total ShareHolding for Promoter & Group 17814654 2.22 17814654 33
B ] Publice Share Holding
1] Institution
Government(Central / State) 125167 0.02 125167 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 19538 0.00 19538 3
Foreign Bank 770 0.00 770 1
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 125498081 15.61 125498021 223
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 43499810 5.41 43499810 14
Mutual Funds / UTI 223362469 27.79 223362229 21
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 15710294 1.95 15710294 18
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 408216129 50.79 408215829 281
2] Non Institution
Bodies Corporate 17771462 2.21 17748497 862
Clearing Members 7291 0.00 7291 11
Directors & their Relatives 174132 0.02 174132 8
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 8148253 1.01 8104853 3556
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 9113912 1.13 9113912 2363
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 139760596 17.39 139052366 314
Individuals holding nominal share capital up to Rs. 1 lakh 198871386 24.74 190166635 224558
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 82934 0.01 82934 11
Others 3492641 0.43 3492641 8
Sub Total 377769029 47.00 368289683 231738
Total Public Shareholding 785985158 97.78 776505512 232019
Total of Promoter & Public ShareHolding 803799812 100.00 368289683 231738
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 803799812 100.00 794320166 232052