Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 20324010 2.10 20324010 33
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 20324010 2.10 20324010 33
Total ShareHolding for Promoter & Group 20324010 2.10 20324010 33
B ] Publice Share Holding
1] Institution
Government(Central / State) 125836 0.01 125836 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 19845 0.00 19845 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 152747369 15.81 152747369 262
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 924 0.00 924 1
Insurance Companies 62733358 6.49 62733358 18
Mutual Funds / UTI 310804106 32.16 310803866 36
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 12726272 1.32 12726272 29
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 539157710 55.79 539157470 350
2] Non Institution
Bodies Corporate 19753669 2.04 19731457 1297
Clearing Members 414630 0.04 414630 47
Directors & their Relatives 351086 0.04 351086 11
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 10756204 1.11 10746660 5548
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 9246933 0.96 9246933 2792
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 150498879 15.57 150092253 357
Individuals holding nominal share capital up to Rs. 1 lakh 209121749 21.64 202586237 254247
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 211239 0.02 40824 13
Others 3884676 0.40 3884676 6
Sub Total 406906068 42.11 399761759 264401
Total Public Shareholding 946063778 97.90 938919229 264751
Total of Promoter & Public ShareHolding 966387788 100.00 399761759 264401
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 966387788 100.00 959243239 264784