Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
222487 0.16 222487 1
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 222487 0.16 222487 1
2] Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1117370 0.79 1117370 3
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 72127820 50.79 72127820 6
Sub Total 73245190 51.57 73245190 9
Total ShareHolding for Promoter & Group 73467677 51.73 73467677 10
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 9040 0.01 8790 5
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 10903055 7.68 10903055 94
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 2178979 1.53 2178479 5
Mutual Funds / UTI 15793780 11.12 15793780 15
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 122785 0.09 122785 5
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 29007639 20.43 29006889 124
2] Non Institution
Bodies Corporate 4454758 3.14 4451008 647
Clearing Members 1100 0.00 1100 6
Directors & their Relatives 253699 0.18 253699 3
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 35000 0.02 0 4
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1874121 1.32 1637621 3699
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 991778 0.70 990028 2017
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1868342 1.32 1868342 11
Individuals holding nominal share capital up to Rs. 1 lakh 27554586 19.40 26535719 134609
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 4203 0.00 4203 7
Others 1953207 1.38 1953207 1
Sub Total 39544388 27.84 38243341 141083
Total Public Shareholding 68552027 48.27 67250230 141207
Total of Promoter & Public ShareHolding 142019704 100.00 38243341 141083
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 142019704 100.00 140717907 141217