Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
222487 0.16 222487 1
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 222487 0.16 222487 1
2] Indian
Bodies Corporate-Indian (Promoter & Group) 72127820 50.80 72127820 7
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1117370 0.79 1117370 3
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 73245190 51.59 73245190 10
Total ShareHolding for Promoter & Group 73467677 51.75 73467677 11
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 14210 0.01 13960 7
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 10392730 7.32 10392730 97
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 4623990 3.26 4623490 8
Mutual Funds / UTI 14127509 9.95 14127509 15
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 776081 0.55 776081 6
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 29934520 21.08 29933770 133
2] Non Institution
Bodies Corporate 4299370 3.03 4295370 600
Clearing Members 18229 0.01 18229 9
Directors & their Relatives 194822 0.14 194822 3
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 35000 0.02 0 4
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1626551 1.15 1379551 3619
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 920550 0.65 918300 1960
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 2631372 1.85 2631372 13
Individuals holding nominal share capital up to Rs. 1 lakh 26366697 18.57 25232515 135715
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 897 0.00 897 5
Others 1888992 1.33 1888992 2
Sub Total 38570404 27.17 37143542 142002
Total Public Shareholding 68504924 48.25 67077312 142135
Total of Promoter & Public ShareHolding 141972601 100.00 37143542 142002
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 141972601 100.00 140544989 142146