Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 55878170 50.03 55878170 6
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 199800 0.18 199800 1
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 56077970 50.21 56077970 7
Total ShareHolding for Promoter & Group 56077970 50.21 56077970 7
B ] Publice Share Holding
1] Institution
Government(Central / State) 9036 0.01 8556 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 89880 0.08 54686 17
Foreign Bank 855 0.00 855 4
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 10372670 9.29 10372470 146
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 769215 0.69 769185 7
Mutual Funds / UTI 15730305 14.08 15730255 26
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1122841 1.01 1116421 14
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 28094802 25.15 28052428 217
2] Non Institution
Bodies Corporate 4925062 4.41 4916602 1304
Clearing Members 821 0.00 821 14
Directors & their Relatives 43290 0.04 43290 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 365820 0.33 365820 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 826726 0.74 813836 3066
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 672603 0.60 672503 2200
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 3637097 3.26 3577157 40
Individuals holding nominal share capital up to Rs. 1 lakh 14665753 13.13 14183430 99595
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 590137 0.53 590137 22
Others 434528 0.39 434428 3
Sub Total 26354208 23.59 25790395 106390
Total Public Shareholding 54449010 48.75 53842823 106607
Total of Promoter & Public ShareHolding 110526980 98.96 25790395 106390
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 1168700 1.05 1168700 1
Total Shares held by Custodians and against which Depository Receipts have been issued 1168700 1.05 1168700 1
Grand Total ( A + B + C ) 111695680 100.00 111089493 106615