Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
1019544 0.08 1019544 2
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 1019544 0.08 1019544 2
2] Indian
Bodies Corporate-Indian (Promoter & Group) 132956772 10.69 132956772 2
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 6139616 0.49 6139616 17
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 85463066 6.87 85463066 2
Others 0 0.00 0 0
Sub Total 224559454 18.06 224559454 21
Total ShareHolding for Promoter & Group 225578998 18.14 225578998 23
B ] Publice Share Holding
1] Institution
Government(Central / State) 889439 0.07 5175 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1424249 0.11 1398693 16
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 468221975 37.65 468221975 1487
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 51574 0.00 51510 4
Insurance Companies 142468218 11.46 142468218 40
Mutual Funds / UTI 187907594 15.11 187907594 43
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 32327220 2.60 32327020 85
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 833290269 67.01 832380185 1677
2] Non Institution
Bodies Corporate 7458634 0.60 7413916 3660
Clearing Members 93547 0.01 93547 15
Directors & their Relatives 408712 0.03 408712 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 6064632 0.49 5926992 23323
Foreign Non Institution Other 1076224 0.09 1076224 4
Hindu Undivided Families 1723875 0.14 1723875 8663
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 13628304 1.10 13572064 137
Individuals holding nominal share capital up to Rs. 1 lakh 84953500 6.83 82855774 858102
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 842737 0.07 842737 81
Others 2887913 0.23 2887913 2
Sub Total 119613772 9.62 117277448 893994
Total Public Shareholding 952904041 76.63 949657633 895671
Total of Promoter & Public ShareHolding 1178483039 94.77 117277448 893994
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 21023010 1.69 21023010 1
Other Custodians 44022782 3.54 44022782 4
Total Shares held by Custodians and against which Depository Receipts have been issued 65045792 5.23 65045792 5
Grand Total ( A + B + C ) 1243528831 100.00 1240282423 895699