Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
12100 0.01 12100 1
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 12100 0.01 12100 1
2] Indian
Bodies Corporate-Indian (Promoter & Group) 70430584 39.62 70430584 20
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 3533386 1.99 3533386 29
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 73963970 41.60 73963970 49
Total ShareHolding for Promoter & Group 73976070 41.61 73976070 50
B ] Publice Share Holding
1] Institution
Government(Central / State) 430 0.00 430 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 27930 0.02 2774 13
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 21644345 12.17 21644345 205
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 603044 0.34 603044 6
Mutual Funds / UTI 23383238 13.15 23383238 24
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 566650 0.32 566650 8
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 46225637 26.00 46200481 257
2] Non Institution
Bodies Corporate 7199781 4.05 7163351 763
Clearing Members 2061 0.00 2061 3
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2374071 1.34 2056145 2907
Foreign Non Institution Other 5040 0.00 0 4
Hindu Undivided Families 1569412 0.88 1569412 1856
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 17549642 9.87 17549642 21
Individuals holding nominal share capital up to Rs. 1 lakh 27164681 15.28 26224689 119843
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 211755 0.12 211755 13
Others 1500144 0.84 1500144 2
Sub Total 57576587 32.39 56277199 125412
Total Public Shareholding 103802224 58.39 102477680 125669
Total of Promoter & Public ShareHolding 177778294 100.00 56277199 125412
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 177778294 100.00 176453750 125719