Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 8368287 5.76 8368287 5
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 51371021 35.37 51371021 14
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 59739308 41.13 59739308 19
Total ShareHolding for Promoter & Group 59739308 41.13 59739308 19
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 52151 0.04 7719 11
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 12308508 8.47 12308508 131
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 3000 0.00 1125 3
Insurance Companies 1873723 1.29 1873723 5
Mutual Funds / UTI 35955878 24.75 35955878 25
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1628467 1.12 1628467 14
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 51821727 35.68 51775420 189
2] Non Institution
Bodies Corporate 2815065 1.94 2801227 536
Clearing Members 1032 0.00 1032 4
Directors & their Relatives 0 0.00 0 0
Employees 226587 0.16 226587 94
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 753648 0.52 709730 2160
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 675219 0.46 668390 1471
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 4062264 2.80 4062264 15
Individuals holding nominal share capital up to Rs. 1 lakh 22296853 15.35 20219538 105029
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 15922 0.01 15922 9
Others 2569258 1.77 2569258 2
Sub Total 33693652 23.20 31546877 109399
Total Public Shareholding 85515379 58.87 83322297 109588
Total of Promoter & Public ShareHolding 145254687 100.00 31546877 109399
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 145254687 100.00 143061605 109607