Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 40908374 20.45 40908374 3
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 28370707 14.18 28370707 15
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 209100 0.10 209100 2
Others 0 0.00 0 0
Sub Total 69488181 34.74 69488181 20
Total ShareHolding for Promoter & Group 69488181 34.74 69488181 20
B ] Publice Share Holding
1] Institution
Government(Central / State) 2331 0.00 2331 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 244231 0.12 243361 9
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 54844853 27.42 54844653 881
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 22510 0.01 22385 2
Insurance Companies 2824717 1.41 2824717 12
Mutual Funds / UTI 32532434 16.27 32532434 40
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 20205335 10.10 20182105 66
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 110676411 55.34 110651986 1011
2] Non Institution
Bodies Corporate 709649 0.35 707634 2063
Clearing Members 5239 0.00 5239 11
Directors & their Relatives 37767 0.02 37767 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 755322 0.38 754642 11514
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 429188 0.21 429188 40507
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 0 0.00 0 0
Individuals holding nominal share capital up to Rs. 1 lakh 16070797 8.04 15376986 892238
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 850341 0.43 850341 33
Others 987941 0.49 987941 4
Sub Total 19846244 9.92 19149738 946376
Total Public Shareholding 130522655 65.26 129801724 947387
Total of Promoter & Public ShareHolding 200010836 100.00 19149738 946376
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 200010836 100.00 199289905 947407