Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 24765000 9.65 24765000 1
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 119076000 46.42 119076000 13
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 143841000 56.07 143841000 14
Total ShareHolding for Promoter & Group 143841000 56.07 143841000 14
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 100 0.00 100 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 17927766 6.99 17927766 104
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 177274 0.07 177274 1
Mutual Funds / UTI 66741778 26.02 66741778 18
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1086172 0.42 1086172 4
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 85933090 33.50 85933090 128
2] Non Institution
Bodies Corporate 1830580 0.71 1830580 403
Clearing Members 17316 0.01 17316 19
Directors & their Relatives 97500 0.04 97500 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1057707 0.41 1057707 3349
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 742025 0.29 742025 1663
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1283461 0.50 1283461 6
Individuals holding nominal share capital up to Rs. 1 lakh 21422914 8.35 21422914 171614
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 4651 0.00 4651 3
Others 14 0.00 14 1
Sub Total 26765075 10.43 26765075 177102
Total Public Shareholding 112698165 43.93 112698165 177230
Total of Promoter & Public ShareHolding 256539165 100.00 26765075 177102
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 256539165 100.00 256539165 177244