Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 14797450 4.31 14797450 1
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 190348708 55.45 190348708 10
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 206516021 60.16 206516021 12
Total ShareHolding for Promoter & Group 206516021 60.16 206516021 12
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1000 0.00 1000 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 44206242 12.88 44206242 163
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 4674464 1.36 4674464 9
Mutual Funds / UTI 16987963 4.95 16987963 19
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 892497 0.26 892497 14
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 66762166 19.45 66762166 206
2] Non Institution
Bodies Corporate 11658048 3.40 11651048 642
Clearing Members 227858 0.07 227858 41
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 7153084 2.08 6780084 3113
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2321172 0.68 2321172 2443
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 10091643 2.94 10091643 35
Individuals holding nominal share capital up to Rs. 1 lakh 36357170 10.59 35828141 205448
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3425 0.00 3425 3
Others 1104220 0.32 1104220 2
Sub Total 69982429 20.39 69073400 211816
Total Public Shareholding 136744595 39.84 135835566 212022
Total of Promoter & Public ShareHolding 343260616 100.00 69073400 211816
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 343260616 100.00 342351587 212034