Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
2666880 0.42 2666880 3
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 2666880 0.42 2666880 3
2] Indian
Bodies Corporate-Indian (Promoter & Group) 234285393 36.89 234277943 6
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 313130 0.05 313130 3
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 234598523 36.94 234591073 9
Total ShareHolding for Promoter & Group 237265403 37.36 237257953 12
B ] Publice Share Holding
1] Institution
Government(Central / State) 10001500 1.57 10001500 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 50214 0.01 13714 15
Foreign Bank 4500 0.00 3500 3
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 115285791 18.15 114789291 268
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 31099840 4.90 31099840 15
Mutual Funds / UTI 106481608 16.77 105742858 44
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1979111 0.31 1394861 16
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 264902564 41.71 263045564 364
2] Non Institution
Bodies Corporate 2150549 0.34 1972999 835
Clearing Members 578248 0.09 578248 9
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2452364 0.39 2174034 5689
Foreign Non Institution Other 63050966 9.93 63050966 1
Hindu Undivided Families 698246 0.11 698246 2174
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 599075 0.09 599075 2
Individuals holding nominal share capital up to Rs. 1 lakh 41867788 6.59 36930586 363261
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 18672678 2.94 18672678 24
Others 2863065 0.45 2863065 1
Sub Total 132932979 20.93 127539897 371996
Total Public Shareholding 397835543 62.64 390585461 372360
Total of Promoter & Public ShareHolding 635100946 100.00 127539897 371996
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 635100946 100.00 627843414 372372