Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 53990400 21.18 53990400 1
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
3436000 1.35 3436000 5
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 57426400 22.53 57426400 6
2] Indian
Bodies Corporate-Indian (Promoter & Group) 31772713 12.46 31772713 5
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 38869457 15.25 38869083 33
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 3398486 1.33 3398486 2
Others 0 0.00 0 0
Sub Total 74040656 29.04 74040282 40
Total ShareHolding for Promoter & Group 131467056 51.57 131466682 46
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 4384 0.00 600 9
Foreign Bank 2024 0.00 2024 1
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 12426170 4.87 12426020 107
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 199508 0.08 199508 6
Mutual Funds / UTI 12806948 5.02 12806948 25
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 389527 0.15 389527 9
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 25828561 10.13 25824627 157
2] Non Institution
Bodies Corporate 27360522 10.73 27309903 371
Clearing Members 49563 0.02 49563 31
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 1224000 0.48 1224000 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2701910 1.06 2700936 1258
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 14299169 5.61 14299123 854
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 33830645 13.27 33830645 31
Individuals holding nominal share capital up to Rs. 1 lakh 13713499 5.38 12485589 63893
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3330 0.00 3330 4
Others 2589645 1.02 2589645 1
Sub Total 97631575 38.30 96351952 66489
Total Public Shareholding 123460136 48.43 122176579 66646
Total of Promoter & Public ShareHolding 254927192 100.00 96351952 66489
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 254927192 100.00 253643261 66692