Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
376450 0.18 376450 6
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 376450 0.18 376450 6
2] Indian
Bodies Corporate-Indian (Promoter & Group) 54555528 26.53 54555528 9
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 19988521 9.72 19988521 16
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 104344 0.05 104344 1
Others 0 0.00 0 0
Sub Total 74648393 36.31 74648393 26
Total ShareHolding for Promoter & Group 75024843 36.49 75024843 32
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 29863 0.01 25890 5
Foreign Bank 20 0.00 20 1
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 28373846 13.80 28373846 235
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 10860324 5.28 10860324 18
Mutual Funds / UTI 45333556 22.05 45333556 32
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 911237 0.44 911237 20
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 85508846 41.59 85504873 311
2] Non Institution
Bodies Corporate 1508336 0.73 1501353 630
Clearing Members 138319 0.07 138319 37
Directors & their Relatives 55006 0.03 55006 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 4604710 2.24 4599760 3754
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 473114 0.23 471105 1334
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 8594874 4.18 8594874 26
Individuals holding nominal share capital up to Rs. 1 lakh 25464361 12.38 24840094 105711
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 2220788 1.08 2220788 11
Others 1128101 0.55 1128101 3
Sub Total 45058947 21.91 44419083 111508
Total Public Shareholding 130567793 63.50 129923956 111819
Total of Promoter & Public ShareHolding 205592636 99.99 44419083 111508
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 22152 0.01 22152 1
Total Shares held by Custodians and against which Depository Receipts have been issued 22152 0.01 22152 1
Grand Total ( A + B + C ) 205614788 100.00 204970951 111852