Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 550026960 19.72 550026960 7
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 213127500 7.64 213127500 1
Sub Total 763154460 27.36 763154460 8
Total ShareHolding for Promoter & Group 763154460 27.36 763154460 8
B ] Publice Share Holding
1] Institution
Government(Central / State) 3000 0.00 3000 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 215257083 7.72 215257083 109
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 4347252 0.16 4347252 5
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1140000 0.04 1140000 2
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 220747335 7.91 220747335 117
2] Non Institution
Bodies Corporate 101341886 3.63 101341886 711
Clearing Members 27771 0.00 27771 10
Directors & their Relatives 411356342 14.75 411356342 3
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 55657231 2.00 55657231 4054
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 72322678 2.59 72322678 5024
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 487478223 17.48 486305343 234
Individuals holding nominal share capital up to Rs. 1 lakh 576939905 20.68 576870385 771898
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 5521766 0.20 5521766 7
Others 3041360 0.11 3041360 2
Sub Total 1793281909 64.29 1792039509 782016
Total Public Shareholding 2014029244 72.20 2012786844 782133
Total of Promoter & Public ShareHolding 2777183704 99.56 1792039509 782016
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 12311642 0.44 12311642 1
Total Shares held by Custodians and against which Depository Receipts have been issued 12311642 0.44 12311642 1
Grand Total ( A + B + C ) 2789495346 100.00 2788252946 782142