Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
1915 0.00 1915 1
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 1915 0.00 1915 1
2] Indian
Bodies Corporate-Indian (Promoter & Group) 13087339 9.88 13087339 1
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 12651485 9.55 10764692 4
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 51218720 38.67 51218720 2
Others 0 0.00 0 0
Sub Total 82393569 62.20 80506776 12
Total ShareHolding for Promoter & Group 82395484 62.20 80508691 13
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 1
Financial Institutions / Banks 13000 0.01 4000 4
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 6009772 4.54 6009772 79
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 1312449 0.99 1308449 9
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 262566 0.20 262566 6
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 7597787 5.74 7584787 99
2] Non Institution
Bodies Corporate 1617214 1.22 1590214 567
Clearing Members 17216 0.01 17216 6
Directors & their Relatives 11650 0.01 11650 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1310511 0.99 1243011 3849
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 983695 0.74 983695 2843
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1915317 1.45 1915317 3
Individuals holding nominal share capital up to Rs. 1 lakh 33076637 24.97 31280795 270341
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 4005 0.00 4005 3
Others 2785632 2.10 2785632 1
Sub Total 42473477 32.06 40583135 277682
Total Public Shareholding 50071264 37.80 48167922 277781
Total of Promoter & Public ShareHolding 132466748 100.00 40583135 277682
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 132466748 100.00 128676613 277794