Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 71258465 2.73 71258465 5
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 71258465 2.73 71258465 5
2] Indian
Bodies Corporate-Indian (Promoter & Group) 1720104863 65.98 1720104863 13
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 3436624 0.13 3436624 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 1723541487 66.11 1723541487 18
Total ShareHolding for Promoter & Group 1794799952 68.85 1794799952 23
B ] Publice Share Holding
1] Institution
Government(Central / State) 15517 0.00 13767 7
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 100000000 3.84 100000000 1
Financial Institutions / Banks 243337 0.01 111011 86
Foreign Bank 6108 0.00 6108 1
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 104001566 3.99 103985365 165
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 25400504 0.97 25400504 1
Insurance Companies 56850285 2.18 56813997 21
Mutual Funds / UTI 94616233 3.63 94569880 58
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 103344956 3.96 103286891 71
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 484478506 18.58 484187523 411
2] Non Institution
Bodies Corporate 48266700 1.85 47969359 2512
Clearing Members 15933 0.00 15933 11
Directors & their Relatives 293155 0.01 293155 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 18361303 0.70 18358291 9
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 12627095 0.48 11797701 10648
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 8897528 0.34 8897387 9089
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 61258383 2.35 61024387 876
Individuals holding nominal share capital up to Rs. 1 lakh 175812239 6.74 170230748 553242
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1883020 0.07 1875633 37
Others 317008 0.01 317008 1
Sub Total 327732364 12.57 320779602 576429
Total Public Shareholding 812210870 31.15 804967125 576840
Total of Promoter & Public ShareHolding 2607010822 100.00 320779602 576429
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 2607010822 100.00 2599767077 576863