Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 3153031945 29.86 3153031945 2
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 3153031945 29.86 3153031945 2
2] Indian
Bodies Corporate-Indian (Promoter & Group) 3831583791 36.29 3831583791 8
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 9660070 0.09 9660070 12
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 4000 0.00 4000 4
Others 0 0.00 0 0
Sub Total 3841247861 36.38 3841247861 24
Total ShareHolding for Promoter & Group 6994279806 66.24 6994279806 26
B ] Publice Share Holding
1] Institution
Government(Central / State) 15028 0.00 15028 5
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 71665216 0.68 71665216 6
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1593005312 15.09 1593005312 515
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 111312524 1.05 111312524 9
Mutual Funds / UTI 253070168 2.40 253070168 30
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 470181 0.00 470181 9
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 2029538429 19.22 2029538429 574
2] Non Institution
Bodies Corporate 87210416 0.83 87210416 1743
Clearing Members 2649 0.00 2649 12
Directors & their Relatives 313563 0.00 313563 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 15696810 0.15 15696810 7470
Foreign Non Institution Other 964716499 9.14 964716499 2
Hindu Undivided Families 15344642 0.15 15344642 8379
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 55399222 0.52 55399222 90
Individuals holding nominal share capital up to Rs. 1 lakh 390214442 3.70 390013955 838426
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 63024 0.00 63024 13
Others 6196450 0.06 6196450 3
Sub Total 1535157717 14.54 1534957230 856140
Total Public Shareholding -730271150 33.76 -730471637 856714
Total of Promoter & Public ShareHolding 6264008656 100.00 1534957230 856140
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 10558975952 100.00 10558775465 856740