Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 374206230 54.36 374206230 2
Government(Central / State)-Indian
(Promoter & Group)
44977310 6.53 44977310 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 419183540 60.89 419183540 3
Total ShareHolding for Promoter & Group 419183540 60.89 419183540 3
B ] Publice Share Holding
1] Institution
Government(Central / State) 48226970 7.01 48226970 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 26296049 3.82 26296049 161
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 48270350 7.01 48270350 10
Mutual Funds / UTI 55381368 8.05 55381368 23
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 142 0.00 142 1
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 178174879 25.88 178174879 199
2] Non Institution
Bodies Corporate 53271603 7.74 53261603 383
Clearing Members 21032 0.00 21032 3
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1274076 0.19 1269076 2835
Foreign Non Institution Other 20000 0.00 20000 1
Hindu Undivided Families 702318 0.10 702318 1896
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 530000 0.08 530000 2
Individuals holding nominal share capital up to Rs. 1 lakh 32993757 4.79 31428357 161114
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 11012 0.00 11012 11
Others 2205408 0.32 2205408 2
Sub Total 91031706 13.22 89451306 166248
Total Public Shareholding 269206585 39.11 267626185 166447
Total of Promoter & Public ShareHolding 688390125 100.00 89451306 166248
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 688390125 100.00 686809725 166450