Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 1332235 0.14 1332235 1
Government(Central / State)-Indian
(Promoter & Group)
364047695 38.80 364047695 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 365379930 38.94 365379930 2
Total ShareHolding for Promoter & Group 365379930 38.94 365379930 2
B ] Publice Share Holding
1] Institution
Government(Central / State) 67839879 7.23 67839879 9
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 18419703 1.96 18419703 4
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 101827346 10.85 101827346 244
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 50513215 5.38 50513215 11
Mutual Funds / UTI 153641371 16.38 153641371 17
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 4792202 0.51 4792202 9
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 397033716 42.32 397033716 294
2] Non Institution
Bodies Corporate 103345371 11.01 103335371 873
Clearing Members 1418821 0.15 1418821 4
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2995684 0.32 2990684 5664
Foreign Non Institution Other 20000 0.00 20000 1
Hindu Undivided Families 1649502 0.18 1649502 4734
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 3488254 0.37 3488254 9
Individuals holding nominal share capital up to Rs. 1 lakh 60345852 6.43 58827952 315738
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 113622 0.01 113622 19
Others 2413076 0.26 2413076 3
Sub Total 175817203 18.74 174284303 327048
Total Public Shareholding 572850919 61.06 571318019 327342
Total of Promoter & Public ShareHolding 938230849 100.00 174284303 327048
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 938230849 100.00 936697949 327344