Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 140954500 11.73 140954500 5
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 140954500 11.73 140954500 5
2] Indian
Bodies Corporate-Indian (Promoter & Group) 97617325 8.13 97617325 1
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2 0.00 2 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 601634660 50.08 601634660 1
Others 0 0.00 0 0
Sub Total 699251987 58.21 699251987 4
Total ShareHolding for Promoter & Group 840206487 69.94 840206487 9
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 387 0.00 387 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 211178917 17.58 211178917 168
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 43348237 3.61 43348237 3
Mutual Funds / UTI 29444297 2.45 29444297 28
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 3233148 0.27 3233148 30
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 287204986 23.91 287204986 232
2] Non Institution
Bodies Corporate 7173157 0.60 7173157 1025
Clearing Members 17321 0.00 17321 13
Directors & their Relatives 106885 0.01 106885 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1400703 0.12 1400703 4712
Foreign Non Institution Other 15682600 1.31 15682600 1
Hindu Undivided Families 2197637 0.18 2197637 4275
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 10008218 0.83 9978218 138
Individuals holding nominal share capital up to Rs. 1 lakh 37282512 3.10 37131083 516725
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 2087 0.00 2087 4
Others 49 0.00 49 1
Sub Total 73871169 6.15 73689740 526896
Total Public Shareholding 361076155 30.06 360894726 527128
Total of Promoter & Public ShareHolding 1201282642 100.00 73689740 526896
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 1201282642 100.00 1201101213 527137