Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 734 0.00 734 1
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 4108899 4.46 4108899 10
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 300000 0.33 300000 1
Others 0 0.00 0 0
Sub Total 25681268 27.86 25681268 14
Total ShareHolding for Promoter & Group 25681268 27.86 25681268 14
B ] Publice Share Holding
1] Institution
Government(Central / State) 8125 0.01 8125 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 9025 0.01 7999 7
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 26280982 28.51 26280982 242
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 2709641 2.94 2709641 4
Mutual Funds / UTI 7812306 8.48 7812306 9
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1433704 1.56 1433704 12
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 38253783 41.50 38252757 275
2] Non Institution
Bodies Corporate 3533814 3.83 3532696 708
Clearing Members 1064 0.00 1064 5
Directors & their Relatives 61243 0.07 61243 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1991230 2.16 1989903 1252
Foreign Non Institution Other 21000 0.02 21000 1
Hindu Undivided Families 1286729 1.40 1286729 1917
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 8013666 8.69 8013666 106
Individuals holding nominal share capital up to Rs. 1 lakh 12667672 13.74 12604998 85787
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1701 0.00 1701 7
Others 659544 0.72 659544 1129
Sub Total 28237663 30.64 28172544 90917
Total Public Shareholding 66491446 72.14 66425301 91192
Total of Promoter & Public ShareHolding 92172714 100.00 28172544 90917
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 92172714 100.00 92106569 91206