Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 10829072 1.45 10829072 1
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 159469340 21.29 159469340 3
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 170298412 22.74 170298412 4
Total ShareHolding for Promoter & Group 170298412 22.74 170298412 4
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 214 0.00 214 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 269466590 35.98 269466590 677
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 49128000 6.56 49128000 24
Mutual Funds / UTI 182879088 24.42 182879088 38
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 13728740 1.83 13728740 31
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 515202632 68.79 515202632 771
2] Non Institution
Bodies Corporate 5496913 0.73 5496888 607
Clearing Members 6768939 0.90 6768939 39
Directors & their Relatives 149261 0.02 149261 3
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1971653 0.26 1971653 3378
Foreign Non Institution Other 1704300 0.23 1704300 1
Hindu Undivided Families 586032 0.08 586032 3010
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 30120309 4.02 30120309 158
Individuals holding nominal share capital up to Rs. 1 lakh 15275234 2.04 15272818 154836
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 14113 0.00 14113 5
Others 213129 0.03 213129 5
Sub Total 63470914 8.47 63468473 162119
Total Public Shareholding 578673546 77.26 578671105 162890
Total of Promoter & Public ShareHolding 748971958 100.00 63468473 162119
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 748971958 100.00 748969517 162894