Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 10829072 1.45 10829072 1
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 159469340 21.34 159469340 3
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 170298412 22.79 170298412 4
Total ShareHolding for Promoter & Group 170298412 22.79 170298412 4
B ] Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 2600 0.00 2600 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 272336430 36.45 272336430 639
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 50553685 6.77 50553685 23
Mutual Funds / UTI 168974916 22.62 168974916 35
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 14081512 1.88 14081512 32
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 505949143 67.71 505949143 732
2] Non Institution
Bodies Corporate 5911104 0.79 5911079 912
Clearing Members 6858311 0.92 6858311 41
Directors & their Relatives 13434955 1.80 13434955 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2485645 0.33 2485645 4219
Foreign Non Institution Other 2504300 0.34 2504300 1
Hindu Undivided Families 628076 0.08 628076 3217
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 17750116 2.38 17750116 167
Individuals holding nominal share capital up to Rs. 1 lakh 19932449 2.67 19930033 172221
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 472 0.00 472 5
Others 198838 0.03 198838 5
Sub Total 70933163 9.49 70930722 180899
Total Public Shareholding 576882306 77.21 576879865 181631
Total of Promoter & Public ShareHolding 747180718 100.00 70930722 180899
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 747180718 100.00 747178277 181635