Category of Shareholder No. of Share % Share Holding Demat Shares Share Holders
A ] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals
(Non-Resident / Foreign)
0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 150799905 37.84 150799905 1
Government(Central / State)-Indian
(Promoter & Group)
0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 150799905 37.84 150799905 1
Total ShareHolding for Promoter & Group 150799905 37.84 150799905 1
B ] Publice Share Holding
1] Institution
Government(Central / State) 22500000 5.65 22500000 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 181969 0.05 144609 30
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 85114433 21.36 85114433 176
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 9050 0.00 9050 5
Insurance Companies 5857337 1.47 5857337 1
Mutual Funds / UTI 318067 0.08 315517 10
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 2198348 0.55 2198348 6
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 116179204 29.16 116139294 232
2] Non Institution
Bodies Corporate 11955015 3.00 11934135 867
Clearing Members 136378 0.03 136378 51
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 3568829 0.90 3433269 2175
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 6473084 1.62 6471769 3700
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 20263046 5.09 20263046 69
Individuals holding nominal share capital up to Rs. 1 lakh 84270185 21.15 79938613 179373
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 2308295 0.58 57320 1090
Trust & Foundation 77278 0.02 77153 11
Others 2446311 0.61 2446311 1
Sub Total 131498421 33.00 124757994 187337
Total Public Shareholding 247677625 62.16 240897288 187569
Total of Promoter & Public ShareHolding 398477530 100.00 124757994 187337
C ] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 398477530 100.00 391697193 187570